
Golden Chest 2009: Selection results
34TH GOLDEN CHEST INTERNATIONAL TV FESTIVAL, 2009
SELECTION RESULTS
Dear Colleagues, we are pleased to announce the results from selection for the Competition of the 34th Golden Chest International TV Festival.
Category I: Television films and series
A. TV Films
| № | Programme | Duration | Organisation | Country |
| 1 | A Farewell to Hemingway | 88’ | Pro Film / Omega Films / BNT | Bulgaria |
| 2 | Football Chameleons | 75’ | Siyana Film 2000 / BNT | Bulgaria |
| 3 | The Geraks | 86' | gMax / Elin Pelin Municipality | Bulgaria |
| 4 | The Snail's Brother | 54' | BNT | Bulgaria |
| 5 | Ruth | 54' | BNT | Bulgaria |
| 6 | For Business to go Anywhere | 90’ | China Movie Channel | China |
| 7 | Ayu | 75' | Public TV Service Foundation | Chinese Taipei |
| 8 | Taipei 24 H | 94' | Public TV Service Foundation | Chinese Taipei |
| 9 | A Canadian Night | 90’ | Czech Television | Czech Republic |
| 10 | God’s Rainbow | 84’ | Czech Television | Czech Republic |
| 11 | Bella, war and soldier Rousseau | 65' | Sotavento | France |
| 12 | Alone | 88' | France 2 | France |
| 13 | The Miracle of Leipzig | 90' | MDR | Germany |
| 14 | dear_epiphany_witch.it | 90' | RAI | Italy |
| 15 | Vito Danced with the Witches | 58' | RAI | Italy |
| 16 | The Shopping Trip | 73' | NHK | Japan |
| 17 | Andrzej Wajda; Chronicler of Poland | 89' | NHK | Japan |
| 18 | My Bloody Lover | 107' | KBS | Korea |
| 19 | Antisex | 74' | Max Film | Russia |
| 20 | The Knitting Club | 93' | Ficción Producciones | Spain |
| 21 | Downsizing the Family | 102’ | Star Media | Ukraine |
B. TV Series and Mini-series
| № | Programme | Duration | Organisation | Country |
| 1 | Outcasts | 2 x 54' | BNT | Bulgaria |
| 2 | Flesh and Bones | 2 x 45' | VRT | Belgium |
| 3 | The Emperor of Taste | 2 x 52' | VRT | Belgium |
| 4 | Kidnapped | 90' | ZDF | Germany |
| 5 | Agrodolce | 2 x 30' | RAI | Italy |
| 6 | Forgetful in Collegno | 2 x 100' | RAI | Italy |
| 7 | The Princess Atsu | 2 x 45' | NHK | Japan |
| 8 | Secrets | 29' | Al Is On Production Ltd. | Kenia |
| 9 | Kotov | 2 x 52' | Arkhipov S. | Russia |
| 10 | Fathers and Sons | 2 x 44' | TV Channel Russia | Russia |
| 11 | The Red Eagle | 70' | Globomedia / Imagina International Sales | Spain |
| 12 | The Boarding School | 70' | Globomedia / Imagina International Sales | Spain |
| 13 | Father Casares | 2 x 72' | Voz Audiovisual S.A. | Spain |
| 14 | The King - The Hardest Day | 2 x 75' | TVE | Spain |
| 15 | Remember When: The Stork Said Yes | 75' | TVE | Spain |
II. Television documentaries
| № | Programme | Duration | Organisation | Country |
| 1 | Cuba is Music | 46' | Miramar Film | Bulgaria |
| 2 | Unplugged - live | 27' | Alma Mater TV | Bulgaria |
| 3 | Die Easy – part two | 35' | Prima Art | Bulgaria |
| 4 | Old Bulgaria | 20' | Teodora Zaneva | Bulgaria |
| 5 | A Picture 100 Years Later | 22' | Teodosii Tarnovski - Veliko Tarnovo | Bulgaria |
| 6 | Tales | 27' | BNT | Bulgaria |
| 7 | Somali Pirates | 60' | BNT | Bulgaria |
| 8 | Oliver Stone - The Rebel and The System | 55' | Nablyudatel 2002, BNT | Bulgaria |
| 9 | Between The Masks | 54' | BNT | Bulgaria |
| 10 | 45 Azaryan | 54' | BNT, Class Film | Bulgaria |
| 11 | Prehistory: Gods and Worshipers | 30' | BNT | Bulgaria |
| 12 | Climbing the Depths | 54' | RTVC Varna, BNT | Bulgaria |
| 13 | Casting | 23' | State Agency for Child Protection | Bulgaria |
| 14 | The "H" Trial | 52' | Czech Television | Czech Republic |
| 15 | Moritz – It’d be cool if she became an angel | 15' | ZDF | Germany |
| 16 | Toward a Nuclear-Free World | 45’ | WDR | Germany |
| 17 | John Rabe – The Unlikely Hero of Nanking | 52’ | WDR / NDR / ARTE | Germany |
| 18 | Slavery. Modern Style | 52’ | WDR / ARTE | Germany |
| 19 | Tiananmen | 52’ | WDR / ARTE | Germany |
| 20 | Dirty Gold – The Disappearance of the Japanese War Booty | 52’ | WDR / ARTE | Germany |
| 21 | Pictures of Love | 44’ | MDR | Germany |
| 22 | Dreams, Tears, Sound | 29’ | MDR | Germany |
| 23 | Seven Plus One | 26' | Art Productions / Paraplegic Association of Greece | Greece |
| 24 | Wedding at Anogia | 29’ | ERT 3 | Greece |
| 25 | Another Planet | 56’ | MTV | Hungary |
| 26 | Holodomor – Famine in Ukraine | 48’ | MTV | Hungary |
| 27 | Friendly Fire | 56’ | RAI | Italy |
| 28 | In the Footsteps of Silence. Pra’d Mill | 60’ | Rete Blu Spa | Italy |
| 29 | China in a Torrent: The Patient Parade | 49’ | NHK | Japan |
| 30 | Satoyama: Japan’s Secret Forest | 52’ | NHK | Japan |
| 31 | The Hunger | 52’ | LRT | Lithuania |
| 32 | How to: Be or not to Be | 58' | Abrahami-Netz TV Productions | Netherlands |
| 33 | Killing Girls | 52' | Kinsella Film / Kolectiv | Norway / Romania |
| 34 | Sold out Hermitage | 44' | TV Channel Russia | Russia |
| 35 | The Envoy of the Patriarch | 44’ | Film Program 21 Century | Russia |
| 36 | Traitor vs. War Criminal | 42' | Pradok | Serbia |
| 37 | Congo, War Minerals | 45’ | TVE | Spain |
| 38 | Aching Heart | 58' | Laika FIlm / Television AB | Sweden |
| 39 | Gino’s Cheeseburger | 47’ | RSI | Switzerland |
| 40 | Secondary Roads to Remote Areas | 50’ | RSI | Switzerland |
| 41 | Shambhala | 56’ | RSI | Switzerland |
III. Television reports
| № | Programme | Duration | Organisation | Country |
| 1 | Forgotten Among Many Masters | 9' | BNT | Bulgaria |
| 2 | House At The End of The Town | 8' | BNT | Bulgaria |
| 3 | The Smallest Miracles | 25' | BNT | Bulgaria |
| 4 | After the Crash | 27' | BNT | Bulgaria |
| 5 | Survival | 25' | BNT | Bulgaria |
| 6 | Georgia, The Punishment | 22' | France 2 | France |
| 7 | Point of View - Alcoholic Priests | 9' | MTV | Hungary |
| 8 | Point of View -Bulldozer Politics | 10' | MTV | Hungary |
| 9 | Londonistan | 14' | MTV | Hungary |
| 10 | Tibet: Fifty Years of Oppression | 43' | RAI | Italy |
| 11 | The Third Nuclear Bomb | 26'30" | RAI | Italy |
| 12 | Garbage Flowers | 24' | RAI | Italy |
| 13 | Today’s Close-up: New Taliban Threat | 26’ | NHK | Japan |
| 14 | Silence Over Bucovica | 35' | RTV Montenegro | Montenegro |
| 15 | Life By Touch | 29'40" | TV Studio Reporter | Russia |
IV. Television formats
| № | Programme | Duration | Organisation | Country |
| 1 | Ku-Ku: Reload | 27’ | Alma Mater TV | Bulgaria |
| 2 | Atelier | 27' | Alma Mater TV | Bulgaria |
| 3 | The Big Read | 60' | BNT | Bulgaria |
| 4 | The Lives of Others | 48' | Old School Productions | Bulgaria |
| 5 | Guess Who? | 52’ | Public Television Service | Chinese Taipei |
| 6 | Evergreen | 140' | HRT | Croatia |
| 7 | Cultural Fitness Cliniq | 28'30" | YLE | Finland |
| 8 | The Popolski Show | 30’ | WDR | Germany |
| 9 | Welcome To My World | 30’ | Loosehorse | Ireland |
| 10 | There Is Something About Love | 13’ | RAI | Italy |
| 11 | Let’s Not Lose Touch With Each Other | 150’ | RAI | Italy |
| 12 | One and the Same Sun Shines Everywhere | 30’30” | BC Bashkortostan | Russia |

